Premium $175/mo |
Enterprise Custom | |
Monthly Active Users | 15,000 MAU | Custom Up to 300,000 MAU in free trial |
Feature Toggles | ||
Progressive Deployment | ||
Automatic Rollbacks | ||
Feature Experimentation | ||
Personalization | ||
Scheduler | ||
Target By User ID | ||
Bulk User ID Upload | ||
Target By Custom Attributes | 5 | Unlimited |
Bulk Attribute Values Upload | ||
Mobile App Built-In Targeting Attributes | ||
Advanced Segment Builder | ||
Flag Dashboard | ||
Codebase References | ||
Advanced Variation Editor | ||
Experience Continuity | * | |
Dynamic Allocation | * | |
1 User, 1 Test | * | |
* Not available in free trial | ||
Reporting Interface | ||
Tracked KPIs | 2 per use-case | Custom |
Data Lifetime Availability | 30 day rolling period | Custom |
Advanced Data Filters | ||
Data Export | ||
REST Decision API | ||
Self Hosted API | ||
Client/Server-Side SDKs | ||
Bucketing File | ||
Team members | Unlimited | Unlimited |
Multi-Environment | 2 | Custom |
Projects Per Environment | 2 | Unlimited |
Webhooks | ||
Git | ||
Segment | ||
Custom Roles & Permissions | ||
Multi-Factor Authentication | User Only | User + Account |
API SLAs | 99.99% | |
Live Chat | ||
Email Support | ||
Dedicated Customer Success Manager | ||
Free Trial |